Market share | 0.00% |
Proof type | — |
24h Open | €0.0029 |
24h Low | €0.0029 |
24h High | €0.0029 |
Price in BTC | 0.00000008957026 BTC |
Current Supply | 0 GEX |
Market cap | €0 |
24h Volume (coin) | 0 GEX |
24h Volume (currency) | €0 |
24h Total volume (coin) | 135,935 GEX |
24h Total volume (currency) | €391.55 |
Last updated | 2021-01-15 00:02:31 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Gexan widget into your website copy the following code.