Market share | 0.15% |
Proof type | — |
24h Open | €171.12 |
24h Low | €165.51 |
24h High | €185.13 |
Price in BTC | 0.00547965257999 BTC |
Current Supply | 10,000,000 COMP |
Market cap | €1,762,186,188 |
24h Volume (coin) | 46,112 COMP |
24h Volume (currency) | €8,081,323 |
24h Total volume (coin) | 210,619 COMP |
24h Total volume (currency) | €37.07M |
Last updated | 2021-01-15 00:02:51 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Compound widget into your website copy the following code.