Market share | 0.00% |
Proof type | — |
24h Open | €0.19 |
24h Low | €0.19 |
24h High | €0.20 |
Price in BTC | 0.00000614921714 BTC |
Current Supply | 580,000,000 BRC |
Market cap | €11,470 |
24h Volume (coin) | 203,011 BRC |
24h Volume (currency) | €40,146 |
24h Total volume (coin) | 206,710 BRC |
24h Total volume (currency) | €40.88K |
Last updated | 2021-01-15 00:02:33 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Baer Chain widget into your website copy the following code.